<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Globalink Manufacturing Solutions</title>
	<atom:link href="http://globalinkmfg.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalinkmfg.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 14:17:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Globalink Manufacturing Solutions Expands</title>
		<link>http://globalinkmfg.com/2012/03/26/globalink-manufacturing-solutions-expands/</link>
		<comments>http://globalinkmfg.com/2012/03/26/globalink-manufacturing-solutions-expands/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 21:16:58 +0000</pubDate>
		<dc:creator>timgms</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalinkmfg.com/?p=1725</guid>
		<description><![CDATA[Globalink Manufacturing Solutions is expanding its U.S. headquarter facility in Naples Florida to meet the growing demands of their business. The Naples facility is home to administration, engineering, quality control, sales and marketing, logistics, and human resources.  The additional space will be utilized for manufacturing, assembly, or warehousing purposes. Globalink will continue to take advantage [...]]]></description>
			<content:encoded><![CDATA[<p>Globalink Manufacturing Solutions is expanding its U.S. headquarter facility in Naples Florida to meet the growing demands of their business.</p>
<p>The Naples facility is home to administration, engineering, quality control, sales and marketing, <a href="http://globalinkmfg.com/logistics-services/">logistics</a>, and human resources.  The additional space will be utilized for manufacturing, assembly, or warehousing purposes.</p>
<p>Globalink will continue to take advantage of favorable market conditions and strategic investments in infrastructure to maximize business opportunities.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://globalinkmfg.com/2012/03/26/globalink-manufacturing-solutions-expands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalink Pursuing ISO 9001:20008 Certification</title>
		<link>http://globalinkmfg.com/2012/03/23/globalink-pursuing-iso-900120008-certification/</link>
		<comments>http://globalinkmfg.com/2012/03/23/globalink-pursuing-iso-900120008-certification/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 13:55:14 +0000</pubDate>
		<dc:creator>timgms</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://globalinkmfg.com/?p=1713</guid>
		<description><![CDATA[Quality products are what Globalink Manufacturing Solutions promises to deliver to our clients. In an effort to enhance our dedication to quality, GMS is currently completing the steps required to receive our ISO 9001:2008 certification. ISO 9001:2008 specifies requirements for a quality management system where an organization needs to demonstrate its ability to consistently provide [...]]]></description>
			<content:encoded><![CDATA[<p>Quality products are what Globalink Manufacturing Solutions promises to deliver to our clients.</p>
<p>In an effort to enhance our dedication to quality, GMS is currently completing the steps required to receive our ISO 9001:2008 certification.</p>
<p>ISO 9001:2008 specifies requirements for a quality management system where an organization needs to demonstrate its ability to consistently provide products that meet customer and applicable statutory and regulatory requirements, and aims to enhance customer satisfaction through the effective application of the system, including processes for continual improvement of the system and the assurance of conformity to and applicable statutory and regulatory requirements.</p>
<p>We are confident that this enhancement to our already strong quality management process will add to the value that we can provide out clients.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalinkmfg.com/2012/03/23/globalink-pursuing-iso-900120008-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalink&#8217;s preferred ports and carriers</title>
		<link>http://globalinkmfg.com/2012/01/26/globalinks-preferred-ports-and-carriers/</link>
		<comments>http://globalinkmfg.com/2012/01/26/globalinks-preferred-ports-and-carriers/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 17:09:00 +0000</pubDate>
		<dc:creator>timgms</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://globalinkmfg.com/?p=1642</guid>
		<description><![CDATA[Globalink Manufacturing Solutions always seeks best logistics solutions to bring in our client’s products.  Our containers came in through major west Coast ports such as Los Angeles and Long Beach. These two ports together account for about 40% of U.S. inbound containerized cargo traffic, loaded mainly with consumer goods from Asia. The Port of Long [...]]]></description>
			<content:encoded><![CDATA[<p>Globalink Manufacturing Solutions always seeks best <a href="http://globalinkmfg.com/logistics-services/">logistics solutions</a> to bring in our client’s products.  Our containers came in through major west Coast ports such as Los Angeles and Long Beach. These two ports together account for about 40% of U.S. inbound containerized cargo traffic, loaded mainly with consumer goods from Asia. The Port of Long Beach, the nation&#8217;s second-largest cargo container facility, recently reached a tentative $4.6 billion, 40-year lease with OOCL, a major Hong Kong-based shipping container line, which is also Globalink’s preferred carrier. We are confident that in the future Globalink will provide even more efficient <a href="http://globalinkmfg.com/logistics-services/">logistical management</a> for our clients and pass on the savings.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalinkmfg.com/2012/01/26/globalinks-preferred-ports-and-carriers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Sea Freight Rates Falling</title>
		<link>http://globalinkmfg.com/2011/11/11/international-sea-freight-rates-falling/</link>
		<comments>http://globalinkmfg.com/2011/11/11/international-sea-freight-rates-falling/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 22:42:10 +0000</pubDate>
		<dc:creator>timgms</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://globalinkmfg.com/?p=1433</guid>
		<description><![CDATA[For many who are seeking contract manufacturing overseas, the idea of shipping products across the ocean oftentimes seems intimidating.  The good news is, we handle that for you. The even better news is, the price is falling.  The cost for taking a 40-foot container to the U.S. West Coast from Shanghai fell 24% last week [...]]]></description>
			<content:encoded><![CDATA[<p>For many who are seeking <a href="http://globalinkmfg.com/custom-contract-manufacturing/">contract manufacturing</a> overseas, the idea of shipping products across the ocean oftentimes seems intimidating.  The good news is, we handle that for you. The even better news is, the price is falling.  The cost for taking a 40-foot container to the U.S. West Coast from Shanghai fell 24% last week from the end of 2010, according to data from Clarkson Plc, the world’s biggest ship broker. Freight rates are falling because the container shipping industry has added a large number of ships in anticipation of an economic recovery. Maersk Line, which transports about 16 percent of the world’s manufactured goods by sea and has invested heavily in ever larger vessels, said on November 9, 2011 that higher global container demand has not been able to offset oversupply.</p>
<p>US rail borne container traffic for the third quarter has however risen over 6% against last year with the Intermodal Association of North America claiming almost 2 million ocean boxes were moved this term. In the postal sector <a href="http://www.deutschepost.de/dpag?lang=de_EN" target="_blank">Deutsche Post AG</a>, Europe’s largest postal service, gained the most in 18 months in Frankfurt trading as growth in Asian express shipments.</p>
<p>Globalink Manufacturing Solutions sees the decreasing freight rates as a cost reduction opportunity for our clients. With sea freight at its very low point, we are able to provide even more competitive global logistics solutions for the <a href="http://globalinkmfg.com/benefits/">benefits </a>of our clients. Now you can enjoy hassle free <a href="http://globalinkmfg.com/logistics-services/">logistics management</a> at even lower price- now place an order with us and relax. Your products will show up at your warehouse at the time you want with only a very minimal shipping cost.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalinkmfg.com/2011/11/11/international-sea-freight-rates-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Globalink Manufacturing Solutions Designs New Website</title>
		<link>http://globalinkmfg.com/2011/11/04/globalink-manufacturing-solutions-designs-new-website/</link>
		<comments>http://globalinkmfg.com/2011/11/04/globalink-manufacturing-solutions-designs-new-website/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 21:09:38 +0000</pubDate>
		<dc:creator>timgms</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://globalinkmfg.com/?p=1358</guid>
		<description><![CDATA[Globalink Manufacturing Solutions launched a new website design on October 31, 2011.  Our website was redesigned to reflect the evolution and growth of our company.  Our website highlights the value Globalink provides to clients looking for an experienced offshore manufacturing partner. Also highlighted in our new website are the wide range of  manufacturing capabilities and [...]]]></description>
			<content:encoded><![CDATA[<p>Globalink Manufacturing Solutions launched a new website design on October 31, 2011.  Our website was redesigned to reflect the evolution and growth of our company.  Our website highlights the value Globalink provides to clients looking for an experienced offshore manufacturing partner.</p>
<p>Also highlighted in our new website are the wide range of  manufacturing capabilities and value added services that Globalink can provide for our clients.  These include:</p>
<p><em>Turn-Key Manufacturing and Assembly</em></p>
<p><em>Metal Manufacturing</em></p>
<ul>
<li><a href="http://globalinkmfg.com/metal-fabrication-2/">Metal Fabrication</a>, including <a href="http://globalinkmfg.com/spinning/">Spinning</a>, <a href="http://globalinkmfg.com/stamping/">Stamping</a>,<a href="http://globalinkmfg.com/deep-drawing-2/"> Deep Draw</a>, and <a href="http://globalinkmfg.com/wire-forming/">Wire Forming</a></li>
<li><a href="http://globalinkmfg.com/machining/">Machining</a></li>
<li><a href="http://globalinkmfg.com/die-casting/">Die Casting</a>, <a href="http://globalinkmfg.com/investment-casting/">Investment Casting</a>, and <a href="http://globalinkmfg.com/sand-casting/">Sand Casting</a></li>
<li><a href="http://globalinkmfg.com/aluminum-extrusion/">Aluminum Extrusion</a></li>
<li><a href="http://globalinkmfg.com/auger-fabrication/">Auger Fabrication</a></li>
</ul>
<p><em>Plastics</em></p>
<ul>
<li><a href="http://globalinkmfg.com/injection-molding/">Injection Molding</a></li>
<li><a href="http://globalinkmfg.com/rotational-molding/">Rotational Molding</a></li>
<li><a href="http://globalinkmfg.com/blow-molding-2/">Blow Molding</a></li>
<li><a href="http://globalinkmfg.com/vaccum-thermoforming/">Vacuum Thermoforming</a></li>
</ul>
<p><a href="http://globalinkmfg.com/rubber/"><em>Rubber Molding</em></a></p>
<p><em>Additional Capabilites</em></p>
<ul>
<li><a href="http://globalinkmfg.com/secondary-operation/">Secondary Operations including Screen Printing, Pad Printing, Powder Coating, Polishing, Painting, Packaging, Soldering, Riveting, Wire Crimping, Adhesive Bonding, Insertion, Testing, and many others</a></li>
<li><a href="http://globalinkmfg.com/acdc-motor/">AC/DC Motor manufacturing</a></li>
<li><a href="http://globalinkmfg.com/soft-goods/">Soft Goods Production</a></li>
<li><a href="http://globalinkmfg.com/die-cutting-2/">Die Cutting</a></li>
<li><a href="http://globalinkmfg.com/laser-weld/">Laser Welding</a></li>
<li><a href="http://globalinkmfg.com/laser-cutting/">Laser Cutting</a></li>
</ul>
<p>Design and Development Services</p>
<ul>
<li><a href="http://globalinkmfg.com/product-design/">Product Design</a></li>
<li><a href="http://globalinkmfg.com/product-development/">Product Development</a></li>
<li><a href="http://globalinkmfg.com/project-management/">Project Management</a></li>
<li><a href="http://globalinkmfg.com/prototyping/">Prototyping</a></li>
<li><a href="http://globalinkmfg.com/reverse-engineering/">Reverse Engineering</a></li>
</ul>
<p>Logistic Services</p>
<ul>
<li><a href="http://globalinkmfg.com/internationaldomestic-shipping-management/">International and Domestic Shipping Management</a></li>
<li>Shipping Tracker</li>
<li><a href="http://globalinkmfg.com/inventory-management/">Inventory Management</a></li>
<li><a href="http://globalinkmfg.com/warehousing/">Warehousing</a></li>
</ul>
<p>Globalink Manufacturing Solutions is excited to provide our customers with a website design that is easy to navigate and provides our customers with the information they need to come to the conclusion that Globalink Manufacturing Solutions is the manufacturing partner they need.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalinkmfg.com/2011/11/04/globalink-manufacturing-solutions-designs-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

